Syllabus, Pattern of Examination
Under Trainee Officer Channel
Section I: 120 Questions (120 Minutes)
Particulars | No. of Questions | Marks |
---|---|---|
General Awareness about Banking Environment, KYC, Legal Issues | 20 | 10 |
General Banking, handling of customer grievances and Preventive Vigilance. (The test will contain passages relating to practical day-to-day situations in branches/offices, about 10-15 lines with 5 objective questions on each passage to identify the best option.) | 20 | 20 |
Knowledge about products & services of our Bank including retail finance, our associates, & subsidiaries, and other banks. (Focus on USPs of our products & services) and Financial Inclusion. | 20 | 20 |
Knowledge of CBS and other IT products in use in the Bank and IT related security concerns. | 20 | 15 |
Alternate Channel Products. | 20 | 10 |
Latest Financial results, performance indicators of the Bank and Productivity & profitability related concerns of the Bank, Organizational Structure and History. | 20 | 5 |
Section II
Qualifying marks 50% for General & 45% for SC/STs – 40 Min.
Writing Essay on banking related topics (250 words) (For evaluating comprehension skill and communication skill).
1 out of 3 Essays: 20 Marks.
Writing Essay on banking related topics (250 words) (For evaluating comprehension skill and communication skill).
1 out of 3 Essays: 20 Marks.
TOTAL (Overall qualifying marks 65% for General and 60% for SC/STs):
Total Duration: 160 Minutes | Total Marks: 100
Total Duration: 160 Minutes | Total Marks: 100
Under Merit and Normal cum Seniority Channel (Officer JMGS I)
Particulars | No. of Questions | Marks |
---|---|---|
General Banking, KYC, Legal Issues, System & Procedures in our Bank | 50 | 25 |
Computer Awareness, Computer security-related questions | 20 | 15 |
Products & Services of the Bank, Associates & Subsidiaries, Other banks, Alternate. Channel & IT Products, Financial Inclusion | 30 | 15 |
Latest Financial results, performance indicators of the Bank and Productivity & profitability related Concerns of the Bank | 10 | 5 |
Objective type questions on practical problems in general banking | 10 | 20 |
General Awareness | 10 | 10 |
Organizational Structure & Policy guidelines of the Bank | 10 | 10 |
Total (Duration: 150 Minutes): 140 Questions, 100 Marks.
Start Preparing NowOfficer FROM JMGS-I to MMGS-II Examination
Syllabus, Pattern of Examination
Particulars | No. of Questions | Marks |
---|---|---|
Product Features – Deposit/Liability Product | 20 | 10 |
Product Features – Advances/Asset Product | 20 | 10 |
IT Channels, Payment Solutions, Transaction Products etc. & others and new initiatives | 10 | 5 |
Systems & Procedures in Branches and CPCs (both System & Manual), Organizational Structure and questions related to HR area | 10 | 5 |
Forex/Treasury/International Banking | 5 | 2.5 |
Government Business, Cross Selling Products and Financial Inclusion | 15 | 7.5 |
Laws relevant to Banks | 10 | 5 |
Macro-economic environment/General Awareness | 15 | 7.5 |
Pre-sanction/Post-sanction processes & NPA management in Loans and Advances | 15 | 7.5 |
English Language Comprehension | 20 | 10 |
Total Duration: 120 Minutes | 150 Questions, 100 Marks
Officer From MMGS-II TO MMGS-III Examination
Syllabus, Pattern of Examination
Particulars | No. of Questions | Marks |
---|---|---|
Product Features – Deposit/Liability Product | 15 | 7.5 |
Product Features – Advances/Assets | 15 | 7.5 |
IT Channels, Payment Solutions, Transaction products etc. & others and new initiatives | 10 | 5 |
Systems and Procedure in branches and CPCs (both System & Manual), Organizational Structure and questions related to Forex/Treasury | 5 | 2.5 |
Government Business, Cross Selling Products and Financial Inclusion | 5 | 2.5 |
Laws relevant to Banks | 10 | 5 |
Macro-economic environment/General Awareness | 15 | 7.5 |
Pre-sanction/Post-sanction processes & NPA management in Loans and Advances | 15 | 7.5 |
Supervisory Role and Responsibilities | 5 | 2.5 |
Data Interpretation | 5 | 2.5 |
Total Duration: 100 Minutes | 140 Questions, 100 Marks
Section II: Descriptive Questions (Total Duration: 80 Minutes)
Particulars | No. of Questions | Marks |
---|---|---|
Relational Analysis | 4 (Out of 6) | 8 |
For & Against | 4 (Out of 6) | 8 |
Situational Analysis | 4 (Out of 6) | 8 |
Comprehension | 4 (Out of 4) | 4 |
Business Correspondences | 1 (Out of 2) | 4 |
Total Duration: 80 Minutes | Total Questions: 100